
| Date: | 01/01/1992 |
|---|---|
| Subject: | (33) Global/Regional Warming |
| Author: | Cubasch, U., K. Hasselmann, H. Hock, E. Maier-Reimer, U. Mikolajewicz, B.D. Santer, R. Sausen |
| Title: | Time-dependent greenhouse warming computations with a coupled ocean-atmosphere model |
| Publication: | Clim. Dyn., 8, 55-69 |
| Abstract: | Climate changes during the next 100 years caused by anthropogenic emissions of greenhouse gases have been simulated for the Intergovernmental Panel on Climate Change Scenarious A ('business as usual') and D ('accelerated policies') using a coupled ocean-atmosphere general circulation model. |
| Location: | 0
Subscription required to view links to online journals |
| Record ID: | 33/1 |
| Date: | 01/01/1992 |
|---|---|
| Subject: | (33) Global/Regional Warming |
| Author: | Gordon, H.B., P.H. Whetton, A.B. Pittock, A.M. Fowler, M.R. Haylock |
| Title: | Simulated changes in daily rainfall intensity due to the enhanced greenhouse effect: implications for extreme rainfall events |
| Publication: | Clim. Dyn., 8, 83-102 |
| Abstract: | In this study we present rainfall results from equilibrium 1x- and 2xCO_2 experiments with the CSIRO 4-level general circulation model. |
| Location: | 0
Subscription required to view links to online journals |
| Record ID: | 33/2 |
| Date: | 08/20/1988 |
|---|---|
| Subject: | (33) Global/Regional Warming |
| Author: | Hansen, J., I. Fung, A. Lacis, S. Lebederr, R. Reudy, G. Russell |
| Title: | Global climate changes as forecast by Goddard Institute for Space Studies three-dimensional model |
| Publication: | J. Geophys. Res., 93, 9341-9364 |
| Abstract: | We use a three-dimensional climate model, the Goddard Institute for Space Studies (GISS) model. |
| Location: | 0
Subscription required to view links to online journals |
| Record ID: | 33/3 |
| Date: | 01/27/1991 |
|---|---|
| Subject: | (33) Global/Regional Warming |
| Author: | Pittock, A.B. |
| Title: | Developing regional climate change scenarios: An Australizan approach |
| Publication: | Proc., Int. Conf. on Climatic Impacts ont he Environment and Society, Tsukuba. |
| Abstract: | General circulation models (GCMs), at their current state of development, offer only limited information from which to derive regional climate change scenarios. |
| Location: | 0
Subscription required to view links to online journals |
| Record ID: | 33/4 |
| Date: | 05/01/1981 |
|---|---|
| Subject: | (33) Global/Regional Warming (76) Oceanography |
| Author: | Ramanathan, V. |
| Title: | The role of ocean-atmosphere interactions in the CO_2 climate problem |
| Publication: | J. Atmos. Sci., 38, 918-930 |
| Abstract: | The climate sensitivity question is examined from the viewpoint of surface energy balance considerations. |
| Location: | 0
Subscription required to view links to online journals |
| Record ID: | 33/5 |
| Date: | 05/02/1991 |
|---|---|
| Subject: | (33) Global/Regional Warming |
| Author: | Ramanathan, V., W. Collins |
| Title: | Thermodynamic regulation of ocean warming by cirrus clouds deduced from observations of the 1987 El Nino |
| Publication: | Nature, 351-27-32 |
| Abstract: | Observations made during the 1987 El Nino show that in the upper range of sea surface temperatures, the greenhouse effect increases with surface temperature at a rate which exceeds the rate at which radiation is being emitted from the surface. |
| Location: | 0
Subscription required to view links to online journals |
| Record ID: | 33/6 |
| Date: | 05/01/1987 |
|---|---|
| Subject: | (33) Global/Regional Warming |
| Author: | Schlesinger, M.E., J.F.B. Mitchell |
| Title: | Climate model simulations of the equilibrium climatic response to increased carbon dioxide |
| Publication: | Rev. Geophys., 25, 760-798 |
| Abstract: | The first assessments of the potential climatic effects of increased CO_2 were performed using simplified climate models, namely, energy balance models (EBMs) and radiative-convective models (RCMs). |
| Location: | 0
Subscription required to view links to online journals |
| Record ID: | 33/7 |
| Date: | 05/20/1991 |
|---|---|
| Subject: | (33) Global/Regional Warming |
| Author: | Schmitt, C., D.A. Randall |
| Title: | Effects of surface temperature and clouds on the CO_2 forcing |
| Publication: | J. Geophys. Res., 96, 9159-9168 |
| Abstract: | CO_2 forcing is defined as the intial change in heating rate, with no feedbacks included, that is the direct response to an increase in the CO_2 concentration in the atmosphere. |
| Location: | 0
Subscription required to view links to online journals |
| Record ID: | 33/8 |
| Date: | 12/01/1990 |
|---|---|
| Subject: | (33) Global/Regional Warming |
| Author: | Pittoch, A.B., P.H. Whetton |
| Title: | Regional impact of the enhanced greenhouse effect on Victoria |
| Publication: | Annual Research Report, Victorian Government's Greenhouse Program, CSIRO, Melbourne, Australia |
| Abstract: | Considerable progress has been made during 1989-90 towards improved estimates of the potential regional impacts of the enhanced greenhouse effect in the Australian region. |
| Location: | 0
Subscription required to view links to online journals |
| Record ID: | 33/9 |
| Date: | 01/03/1980 |
|---|---|
| Subject: | (33) Global/Regional Warming |
| Author: | Wigley, T.M.L., P.D. Jones, P.M. Kelly |
| Title: | Scenario for a warm, high-CO_2 world |
| Publication: | Nature, 283, 17-21 |
| Abstract: | Plausible patterns for temperature and precipitaiton changes accompanying a general global warming, such as might occur due to a lage increase in atmospheric carbon dioxide levels, are presented. |
| Location: | 0
Subscription required to view links to online journals |
| Record ID: | 33/10 |
| Date: | 07/01/2006 |
|---|---|
| Subject: | (33) Global/Regional Warming (12) Climate |
| Author: | Seager, R. |
| Title: | The source of Europe's mild climate |
| Publication: | American Scientist, 94, 334-341 |
| Abstract: | None |
| Location: | 0
Subscription required to view links to online journals |
| Record ID: | 33/11 |