
| Date: | 1/1/1981 |
|---|---|
| Subject: | (9) Atmospheric Measurement |
| Author: | Lala, G.G. |
| Title: | An automatic light scattering CCN counter. |
| Publication: | J. Rech., Atmos., 15, 259-262 |
| Abstract: | The ASCR CCN counter is a static thermal diffusion chamber which has been modified to include an optical system for the determination of droplet concetnration by the measurement of scattered light. |
| Location: | 0
Subscription required to view links to online journals |
| Record ID: | 9/1 |
| Date: | 1/1/1987 |
|---|---|
| Subject: | (9) Atmospheric Measurement |
| Author: | Curran, R.J. |
| Title: | Lasar Atmospheric Wind Sounder, Earth Observing System |
| Publication: | Instrument Panel Report, NASA, Vol. IIg |
| Abstract: | The LAWS panel was organized to develop the scientific objectives and corresponding engineering requirements for a spaceborne Doppler laser wind sounder as part of NASA's Eos study. |
| Location: | 0
Subscription required to view links to online journals |
| Record ID: | 9/2 |
| Date: | 1/1/1987 |
|---|---|
| Subject: | (9) Atmospheric Measurement |
| Author: | Chase, R.P. |
| Title: | Altimetric System, Earth Observing System |
| Publication: | NASA Panel Report, Vol. IIh |
| Abstract: | The purpose of this report is to provide NASA with a rationale and recommendations for planning, implementing, and operating an altimetric system aboard Eos spacecraft. |
| Location: | 0
Subscription required to view links to online journals |
| Record ID: | 9/3 |
| Date: | 4/1/1977 |
|---|---|
| Subject: | (9) Atmospheric Measurement |
| Author: | Lala, G.G., J.E. Jiusto |
| Title: | An automatic light scattering CCN counter. |
| Publication: | J. Appl. Met., 16, 413-418 |
| Abstract: | An automatic instrument for the measurement of CCM concentrations utilizing a thermal gradient diffusion chamber and light scattering has been developed. |
| Location: | 0
Subscription required to view links to online journals |
| Record ID: | 9/4 |
| Date: | 1/15/1998 |
|---|---|
| Subject: | (9) Atmospheric Measurement |
| Author: | Aebischer, U., C. Schar |
| Title: | Low-level potential vorticity and cyclogenesis to the lee of the Alps. |
| Publication: | J. Atmos. Sci., 55, 2, 186-207 |
| Abstract: | High-resolution numerical model simulations over the Alpine region are presented that reveal the presence of low-level elongated bands of potential vorticity downstream of high topography. |
| Location: | Citation Only, Full Text Not In Library |
| Record ID: | 9/5 |
| Date: | 5/2001 |
|---|---|
| Subject: | (9) Atmospheric Measurement |
| Author: | Holland, G.J., P.J. Webster, J.A. Curry, G. Tyrell, D. Gauntlett, G. Brett, J. Becker, R. Hoag, W. Vaglienti |
| Title: | The Aerosonde for Robotic Aircraft: A New Paradigm for Environmental Observations |
| Publication: | Bull. Amer. Meteor. Soc., 82, 889-901 |
| Abstract: | The Aerodonde is a small robotic aircraft designed for highly flexible and inexspensive operations. |
| Location: | 0
Subscription required to view links to online journals |
| Record ID: | 9/6 |